Venues
Here is our venue database! Let’s try to keep this maintained as we reach out to venues over time. Please add ideas!!! I’m experimenting with storing correspondence history for each event in the comments…
Venue Name | Correspondences | Availability + pricing | Pros/cons |
|---|---|---|---|
Remedy | Samhain 2024 | Waiting to hear fee + $100(or split) to use Brett’s soundsystem | |
Lawrenceville Distilling | Samhain 2024 | Free and available! Until they move locations | |
Roboto | Samhain 2024 | $65 or 35% of door sales whichever is greater |
|
222 Ormsby | Samhain 2024 |
| |
Glitterbox | |||
Brillobox | Samhain 2024 | ||
Bulgarian Hall in West Homestead | |||
Under 40th st Bridge | Free! |
| |
Riverview park parks dept shelter | Samhain 2024 | the special events permit 6a-11p would likely be a 25 dollar fee + 200 dollar permit | |
Passage (south side) | Samhain 2024 | ||
THIS IS RED in Munhall, an old Slovakian church | Samhain 2024 | ||
Mr. Smalls | booking@mrsmallspresents.com | ||
Club Pittsburgh | Large booking fee + 10% of till + open to club patrons | Expensive | |
Squirrel Hill Sports Bar | riffzealot@gmail.com Yule 2024 | ||
Hill Dance Academy and Theater | Yule 2024 | ||
Pierogi Palace house party | |||
Scobi hotel house party | Yule 2024 | ||
Maverick | |||
Cobra | |||
ex Cativo/ Side Quest | |||
Government Center | |||
Ask Ami of @ps.pgh.hi about how he finds pop-up venues | Someone could do this! | ||
Ask the team at @persona_pgh how they got their warehouse venue from NYE | Someone could do this! | ||
The Irma Freeman Center for Imagination |