# 💸 Finances

* Venue costs are a “fixed cost” and should be smallish for a DIY bridge thing? I intend to just pay for the smaller stuff myself without really tracking it.
* I think the default assumption is that ticket sales get split equally between acts.
* If you really want to forfeit your portion of ticket sales, you can opt-in here! The money will be divided among the other performers.

# Income

| Venmo | $480 |
|-------|------|
| CashApp | $30  |
| Cash  | $553 |
|       | 1063 |


# Pay structure voting

Use the (…) on the right to emoji react to the options and vote! Use 🟢 if you are okay with an option, 🟡 if you are uncomfortable, and 🔴 to veto. You can vote on as many or few options as you want. Options with any red emoji or 3 yellow ones are eliminated. If we have more than one option surviving, we can collaboratively narrow down the list going off of the number of green emojis.

## Here are the pay structure options!

* DJs + VJs split equally (13 people total)
  * 1063/13 = 81.76 per DJ/VJ
* DJs + VJs + Tech split equally (15 people total)
  * 1063/15 = 70.86 per DJ/VJ/Tech
* DJs + VJs + Tech + Miss Managers split equally (17 people total)
  * 1063/17 = 62.52 per DJ/VJ/Tech/management
* Tiered split: half split between (7) DJs, half split between (10) VJs, tech, miss managers
  * `1063/2/7` = `75.99` per DJ
  * `1063/2/10` = `53.15` per other
* Parts split
  * 2 Parts DJ/VJ/Tech ( Offers Time, Skill, and Equipment )
  * 1 Part Management ( Offers only Time )
  * `(14 people * 2 parts each) + (2 people * 1 part each) = 30` parts total
    * `1063/30` = `35.43` per part
  * $35.4 per management 
  * $70.8 per DJ/VJ/Tech
* Other (please write)

## Forfeit income if you want

| Role | Name | Forfeit income? (y/n) |
|------|------|-----------------------|
| *DJs* | Madame Trio | n                     |
|      | Himboza | n                     |
|      | Azrael | n                     |
|      | Heather Harper (DJ set) | n                     |
|      | A pup named Rosy | n                     |
|      | burnt-feathers | n                     |
|      | Plasma Arc | n                     |
| *VJs* | Fluxophile (@fluxophile) | n                     |
|      | Olga Akopiants (@olgaakop) | n                     |
|      | FriendlySpinach (@friendlyspinach) | n                     |
|      | Chris Palmer (@capalmer1013) | n                     |
|      | Johnny Arlett (@johnnyarlett) | n                     |
|      |      |                       |
| *Tech* | Ben  | n                     |
|      | Laurence | YES                   |
| Miss Managers | Violet | n                     |
|      | Maya (@mayakerostasia) | n                     |



---




# Payment tracker

| Role | Name | Venmo (@) or Cashapp ($) | Amt | Paid? |
|------|------|--------------------------|-----|-------|
| *DJs* | Madame Trio | $madametrio              | 75\.99 | Y     |
|      | Himboza | @luisangelmendoza        | 75\.99 | Y     |
|      | Azrael | @alex-tsvetkov2          | 75\.99 | Y     |
|      | Heather Harper (DJ set) | @heatherhelpme           | 75\.99 | Y     |
|      | A pup named Rosy | @afanofmoths             | 75\.99 | Y     |
|      | burnt-feathers | @clairefeathers          | 75\.99 | Y     |
|      | Plasma Arc | @andre-dupont            | 75\.99 | Y     |
| *VJs* | Fluxophile (@fluxophile) | @jorgelugo6626           | 66\.4375 | Y     |
|      | Olga Akopiants (@olgaakop) | @Olga-A-1                | 66\.4375 | Y     |
|      | FriendlySpinach (@friendlyspinach) | @Yoni-Malt               | 66\.4375 | Y + reimburse for paying johnny booking fee |
|      | Chris Palmer (@capalmer1013) | @Chris-Palmer-293        | 66\.4375 | Y     |
|      | Johnny Arlett (@johnnyarlett) | @johnnyarlett            | 66\.4375 | Y - $25 booking fee |
|      |      |                          |     |       |
| *Tech* | Ben  | $BenPeters95             | 66\.4375 | Y     |
|      | Laurence |                          | 0   |       |
| Miss Managers | Maya | @mayakerostasia          | 66\.4375 | y     |
|      | Violet | @cerezaonline            | 66\.4375 | Y     |
|      |      |                          | 1063\.43 | ← total paid = income |

---

**Documents**

- [Events](https://everdark.getoutline.com/s/f33bbfa0-a914-4528-af9e-2f88c21897c5/doc/events-4kyz6wdMI7)
- [Docs](https://everdark.getoutline.com/s/f33bbfa0-a914-4528-af9e-2f88c21897c5/doc/docs-YYbEa1k0k4)