# 💸 Finances

| INCOME | IN  | OUT | BALANCE |
|--------|-----|-----|---------|
| Venmo - Samhain | 145 |     | 145     |
| Cashapp - Samhain | 10  |     | 155     |
| Cash - Samhain | 150 |     | 305     |
| Equipment Fund |     | 100 | 205     |
| Venue  |     | 100 | 105     |
| Rentals |     | 100 | 5       |

| VENUE Fees | IN  | OUT | BALANCE |
|------------|-----|-----|---------|
| Samhain Event | 100 |     | 100     |
|            |     |     |         |

| Sound Rentals | IN  | OUT | BALANCE |
|---------------|-----|-----|---------|
| Samhain Event | 100 |     | 100     |
|               |     |     |         |

| EQUIPMENT Fund | IN  | OUT | BALANCE |
|----------------|-----|-----|---------|
| Samhain Event  | 100 |     | 100     |
|                |     |     |         |

| Community Aid | IN  | OUT | BALANCE |
|---------------|-----|-----|---------|
|               |     |     |         |
|               |     |     |         |

---

**Documents**

- [Events](https://everdark.getoutline.com/s/f33bbfa0-a914-4528-af9e-2f88c21897c5/doc/events-4kyz6wdMI7)
- [Docs](https://everdark.getoutline.com/s/f33bbfa0-a914-4528-af9e-2f88c21897c5/doc/docs-YYbEa1k0k4)